| Customization: | Available |
|---|---|
| Type: | Pellet Mill |
| Processing Object: | Forage, Straw |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Dimension | Material | ||
| ID | OD | H | |
| 130 | 184 | 120 | 20CrMnTi |
| 130 | 184 | 145.4 | 20CrMnTi |
| 85 | 135 | 103 | 20CrMnTi |
| 130 | 184 | 120 | 20CrMnTi |
| 140.09 | 205 | 204 | 20CrMnTi |
| 150.09 | 206 | 143 | 20CrMnTi |
| 152 | 222 | 162 | 20CrMnTi |
| 126 | 185 | 120 | 20CrMnTi |

